Size Guide
Find your perfect fit. If you are between sizes, we recommend sizing up for a relaxed fit or down for a performance fit.
Male Tops
Male Top Size Guide
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 89-94 35-37 | 94-99 37-39 | 99-104 39-41 | 104-109 41-42.9 | 109-114 42.9-44.9 |
| EU | 44-46 | 48-50 | 50-52 | 52-54 | 54-56 |
Male Bottoms
Male Bottoms Size Guide
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 77-82 30.3-32.3 | 82-87 32.3-34.3 | 87-92 34.3-36.2 | 92-97 36.2-38.2 | 97-102 38.2-40.2 |
| Hip | 88-93 34.6-36.6 | 93-98 36.6-38.6 | 98-103 38.6-40.6 | 103-108 40.6-42.5 | 108-113 42.5-44.5 |
| UK | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| EU | 44-46 | 48-50 | 50-52 | 52-54 | 54-56 |
Womens Tops
Female Upper Body Size Guide
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 78-83 29.9-32.3 | 83-88 32.7-34.6 | 88-93 34.6-36.6 | 93-98 36.6-38.6 | 98-103 38.6-40.6 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 |
| FR | 36 | 38 | 40 | 42 | 44 |
| IT | 40 | 42 | 44 | 46 | 48 |
| USA | 4 | 6 | 8 | 10 | 12 |
Womens Bottoms
Female Lower Body Size Guide
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 62-67 24.4-26.4 | 67-72 26.4-28.3 | 72-77 28.3-30.3 | 77-82 30.3-32.3 | 82-87 32.3-34.3 |
| Hip | 87-92 34.3-36.2 | 92-97 36.2-38.2 | 97-102 38.2-40.2 | 102-107 40.2-42.1 | 107-112 42.1-44.1 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 |
| FR | 36 | 38 | 40 | 42 | 44 |
| IT | 40 | 42 | 44 | 46 | 48 |
| USA | 4 | 6 | 8 | 10 | 12 |
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around the narrowest part (typically your lower back where your body bends side to side).
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Inseam
Measure from the top of your inner thigh along the inside of your leg to the bottom of your ankle.












